
The Oval Program in Calgary is the Oval's highest level training program with provincial, national and international athletes comprising the training groups. To gain admission, athletes must have recently achieved a performance time standard for their age classification. Athletes who do not meet a time standard will not be accepted to this program, and will be recommended to join either the Calgary Speed Skating Association.
2010-2011 Oval Program and Oval Entry Program Time Standards:
| Classification | 500m | 1000m | 1500m | 3000m | 5000m | 10000m |
| Senior Women (>21) | 41.07 | 1:21.88 | 2:05.20 | 4:23.67 | 7:42.40 | |
| Neo Sr Women (19-21) | 41.81 | 1:23.35 | 2:07.44 | 4:28.34 | 7:50.51 | |
| Junior Women (<19) | 42.55 | 1:24.81 | 2:09.68 | 4:33.01 | ||
| Junior Women (first year) | 43.29 | 1:26.27 | 2:11.91 | 4:37.67 | ||
| Senior Men (>21) | 37.43 | 1:13.73 | 1:52.15 | 6:50.55 | 14:28.33 | |
| Neo Sr Men (19-21) | 38.11 | 1:15.05 | 1:54.18 | 6:57.82 | 14:43.56 | |
| Junior Men (<19) | 38.79 | 1:16.38 | 1:56.20 | 4:07.60 | 7:05.08 | |
| Junior Men (first year) | 39.47 | 1:17.71 | 1:58.22 | 4:11.87 | 7:12.35 | |
| Women (Oval Entry) | 45.14 | 1:29.93 | 2:17.50 | 4:49.34 | ||
| Men (Oval Entry) | 41.18 | 1:21.03 | 2:03.27 | 4:22.54 | 7:30.52 |
Athletes must be 16 years or older (as of June 30th) in order to enter the Oval Program.
To train as part of the Oval Program athletes must pay a $3,500 annual fee.
