
Long Track Speed Skating
Personal Bests
| 500m | 1000m | 1500m | ||
| 38.43 - Calgary, AB - 17-Mar-12 | 1:15.85 - Calgary, AB - 17-Mar-12 | 1:58.08 - Calgary, AB - 18-Mar-12 |
Season's Bests
2011-2012
| Event | Time | City | Date |
| 500m | 38.43 | Calgary, AB | 17-Mar-2012 |
| 1000m | 1:15.85 | Calgary, AB | 17-Mar-2012 |
| 1500m | 1:58.08 | Calgary, AB | 18-Mar-2012 |
2010-2011
| Event | Time | City | Date |
| 500m | 39.35 | Calgary, AB | 17-Mar-2011 |
| 1000m | 1:18.01 | Calgary, AB | 19-Mar-2011 |
| 1500m | 2:17.44 | Calgary, AB | 21-Aug-2011 |
Individual Race Results
500m
| Competition | Date | City | Opener | Time | Notes |
| 2010 Masters Camp | 3-Aug-2010 | Calgary, AB | n/a | 44.54 | Personal Best |
| 2010 Summer Classic | 14-Aug-2010 | Calgary, AB | 11.22 | 43.42 | Personal Best |
| 2010 Summer Classic | 15-Aug-2010 | Calgary, AB | 11.35 | 45.54 | Fell |
| 2010 Top Blade | 21-Aug-2010 | Calgary, AB | 11.36 | 43.40 | Personal Best |
| Time Trials | 13-Nov-2010 | Calgary, AB | 11.25 | 41.61 | Personal Best |
| 2010 Olympic Oval Can-Am | 18-Nov-2010 | Calgary, AB | 10.95 | 40.50 | Personal Best |
| 2010 Olympic Oval Can-Am | 19-Nov-2010 | Calgary, AB | 10.91 | 40.19 | Personal Best |
| 2010 Olympic Oval Can-Am | 20-Nov-2010 | Calgary, AB | 10.96 | 40.54 | |
| Time Trials | 28-Nov-2010 | Calgary, AB | 10.80 | 40.34 | |
| Time Trials | 18-Dec-2010 | Calgary, AB | 10.74 | 40.23 | |
| Time Trials | 30-Dec-2010 | Calgary, AB | n/a | 40.32 | |
| Time Trials | 22-Jan-2011 | Calgary, AB | 11.02 | 40.81 | |
| Time Trials | 29-Jan-2011 | Calgary, AB | 11.03 | 40.80 | |
| Time Trials | 12-Mar-2011 | Calgary, AB | 10.89 | 40.36 | |
| 2011 Intact Oval Finale | 17-Mar-2011 | Calgary, AB | 10.79 | 39.35 | Personal Best |
| 2011 Intact Oval Finale | 19-Mar-2011 | Calgary, AB | 10.75 | 39.39 | |
| 2011 Oval Invitational | 4-Nov-2011 | Calgary, AB | 10.62 | 39.68 | |
| Time Trials | 12-Nov-2011 | Calgary, AB | 10.60 | 39.53 | |
| 2011 CanAm | 17-Nov-2011 | Calgary, AB | 10.66 | 39.40 | |
| 2011 CanAm | 19-Nov-2011 | Calgary, AB | 10.60 | 39.03 | Personal Best |
| 2011 Canada Cup #1 | 2-Dec-2011 | Quebec, QC | 10.89 | 42.07 | Outdoor Personal Best |
| 2011 Canada Cup #1 | 4-Dec-2011 | Quebec, QC | 10.82 | 40.80 | Outdoor Personal Best |
| Time Trials | 31-Dec-2011 | Calgary,AB | 10.63 | 39.51 | |
| 2012 Canada Cup #2 | 8-Jan-2012 | Calgary, AB | 10.75 | 39.40 | |
| 2012 Canada Cup #2 | 8-Jan-2012 | Calgary, AB | 10.49 | 38.75 | Personal Best |
| Time Trials | 21-Jan-2012 | Calgary, AB | 10.52 | 38.89 | |
| 2012 Canada Cup #3 | 3-Feb-2012 | Saskatoon, SK | 10.83 | 40.32 | Outdoor Personal Best |
| 2012 Canada Cup #3 | 5-Feb-2012 | Saskatoon, SK | DNF | Fell | |
| 2012 North Americans | 10-Feb-2012 | Calgary, AB | 10.71 | 38.83 | |
| 2012 North Americans | 11-Feb-2012 | Calgary, AB | DQ | Crossed Line | |
| Time Trials | 25-Feb-2012 | Calgary, AB | 39.29 | ||
| Time Trials | 3-Mar-2012 | Calgary, AB | 38.75 | ||
| Time Trials | 10-Mar-2012 | Calgary, AB | 39.00 | ||
| 2012 Oval Finale | 15-Mar-2012 | Calgary, AB | 38.60 | Personal Best | |
| 2012 Oval Finale | 17-Mar-2012 | Calgary, AB | 10.49 | 38.43 | Personal Best |
1000m
| Competition | Date | City | Opener | Time | Notes |
| 2010 Summer Classic | 14-Aug-2010 | Calgary, AB | n/a | 1:28.91 | Personal Best |
| Time Trials | 13-Nov-2010 | Calgary, AB | 19.22 | 1:22.22 | Personal Best |
| 2010 Olympic Oval Can-Am | 18-Nov-2010 | Calgary, AB | 18.81 | 1:20.55 | Personal Best |
| Time Trials | 18-Dec-2010 | Calgary, AB | 18.82 | 1:22.16 | |
| Time Trials | 22-Jan-2011 | Calgary, AB | 18.86 | 1:22.41 | |
| Time Trials | 19-Feb-2011 | Calgary, AB | 18.86 | 1:21.42 | |
| 2011 Intact Oval Finale | 18-Mar-2011 | Calgary, AB | 18.88 | 1:18.30 | Personal Best |
| 2011 Intact Oval Finale | 19-Mar-2011 | Calgary, AB | 18.35 | 1:18.01 | Personal Best |
| 2011 Oval Invitational | 5-Nov-2011 | Calgary, AB | 18.54 | 1:18.37 | |
| 2011 CanAm | 17-Nov-2011 | Calgary, AB | 18.54 | 1:18.29 | |
| 2011 Canada Cup #1 | 2-Dec-2011 | Quebec, QC | 19.44 | 1:26.45 | Outdoor Personal Best |
| 2012 Canada Cup #2 | 6-Jan-2012 | Calgary, AB | 18.40 | 1:18.50 | |
| 2012 Canada Cup #3 | 4-Feb-2012 | Saskatoon, SK | 1:22.14 | Outdoor Personal Best | |
| 2012 North Americans | 12-Feb-2012 | Calgary, AB | 18.10 | 1:17.36 | Personal Best |
| 2012 Oval Finale | 16-Mar-2012 | Calgary, AB | 17.94 | 1:16.08 | Personal Best |
| 2012 Oval Finale | 17-Mar-2012 | Calgary, AB | 17.95 | 1:15.85 | Personal Best |
1500m
| Competition | Date | City | Opener | Time | Notes |
| 2010 Top Blade | 21-Aug-2010 | Calgary, AB | 29.36 | 2:17.44 | Personal Best |
| 2011 Oval Invitational | 4-Nov-2011 | Calgary, AB | 26.22 | 2:03.59 | Personal Best |
| 2011 CanAm | 18-Nov-2011 | Calgary, AB | 25.82 | 2:05.11 | |
| 2011 Canada Cup #1 | 3-Dec-2011 | Quebec, QC | 27.07 | 2:13.57 | Outdoor Personal Best |
| 2012 Canada Cup #2 | 5-Jan-2011 | Calgary, AB | 25.97 | 2:02.75 | Personal Best |
| 2012 Canada Cup #3 | 5-Feb-2012 | Saskatoon, SK | 2:10.36 | Outdoor Personal Best | |
| 2012 North Americans | 12-Feb-2012 | Calgary, AB | 25.50 | 2:00.56 | Personal Best |
| Time Trials | 3-Mar-2012 | Calgary, AB | 2:03.91 | ||
| 2012 Oval Finale | 18-Mar-2012 | Calgary, AB | 25.50 | 1:58.08 | Personal Best |

